Donate
Home Donate
Sankar Foundation is one such dedicated team working 24/7 with a Purpose and a Goal to eradicate blindness completely
Losing one of your senses is a frightening prospect for most people, but for many people, it is an unfortunate reality.Millions of people in Andhra , Odissa face the prospect of irreversible changes to their ability to see the world around them.
DO YOU KNOW THAT CURABLE BLIND PEOPLE EXIST ?
The most common causes of visual impairment globally are uncorrected refractive errors (43%), cataracts (33%), and glaucoma (2%). Refractive errors include near sighted, far sighted, presbyopia, and astigmatism.Cataracts are the most common cause of blindness. Other disorders that may cause visual problems include age related macular degeneration, diabetic retinopathy, corneal clouding, childhood blindness, and a number of infections. Visual impairment can also be caused by problems in the braindue to stroke, premature birth, or trauma among others. These cases are known as cortical visual impairment. Screening for vision problems in children may improve future vision and educational achievement.Screening adults without symptoms is of uncertain benefit. Diagnosis is by an eye exam.



Sankar Foundation also faces many hurdles in its noble vision which can be crossed with selfless economical support from philanthropic individuals of society who have the same dream
The contribution from such individuals goes a long way to ‘Gift vision to the community’. If interested to donate in any form please check the form below am to serve back the community which has been the reason to their success.
The vision of the organization is supported by help obtained from Donors and philanthropists to provide quality eye care and ‘reach out to the unreachable
S.No | Nature of Support for the Needy People | Amount(Rs) |
---|---|---|
1 | Vision care for children | 75,000 |
2 | Gift of vision to needy in tribal area | 30,000 |
3 | Gift of spectacles | 27,500 | 4 | Gift of vision to needy in village | 25,000 |
5 | Food for the needy patient | 10,000 |
6 | Care for the eyes of diabetic patient | 10,000 |
7 | Operation to recover vision | 3,500 |
You can donate by Cheque or Online :
Donors within India may kindly send to
Name | Sankar Foundation |
---|---|
Bank | AXIS BANK LIMITED |
A/c no | 557010100025674 |
IFS Code | UTIB0000557 |
MICR Code | 530211004 |
City | VISAKHAPATNAM |
Donors from abroad may kindly send to
Name | Sankar Foundation |
---|---|
Bank | KOTAK MAHENDRA BANK LTD |
FCRA A/c No | 333011002295 |
IFSC Code | KKBK0007702 |
Swift code | KKBKINBBXXX (FX Transfer / Wire Transfer) |
City | VISAKHAPATNAM |
Organization Name | Type of Support | Year of Support | Total |
---|---|---|---|
Total | 24,20,27,777 | ||
CBM International | Community Eye Care Project and Ophthalmic Equipment/ Free Transport Vehicle | 2000- 2019 | 4,46,16,899 |
Sight Savers International (SSI) | Equipment / Paediatric Eye Care Project / DR Project | 2000-2019 | 3,52,97,160 |
Visakhapatnam Steel Plant | Construction of OT Complex | 2007-2008 | 3,00,00,000 |
Standard Chartered Bank | Building Fund | 2006-2007 | 2,26,80,000 |
INOX Group | Community Eye Care Project& infrastructure (free Cataract Surgeries) | 2013-2019 | 2,25,00,000 |
Sri Sai Trust | Community Eye Care Project (free Cataract Surgeries) | 2009-2019 | 73,50,000 |
Hindustan Petroleum Corporation Ltd | Infrastructure and Equipment | 2008-2011 | 63,46,651 |
Bharat Heavy Electrical Limited | Orbit & Ophthalmic Project (performance of 300 Orbital Surgeries) | 2012-2014 | 50,00,000 |
Open Logix Software Solutions Pvt. Ltd. | Community Eye Care Project (free Cataract Surgeries) | 2009-2018 | 45,22,971 |
Visakhapatnam Port Trust | Construction of Free Patient Ward | 2006-2007 | 45,00,000 |
Steel Authority of India Limited | Building Fund | 2007-2008 | 45,00,000 |
Volkart Foundation | Infrastructure and Community Eye Care Project | 2007-2008 | 41,00,000 |
ESSAR Steel India Limited | Community Eye Care Project (free Cataract Surgeries in tribal belt of Andhra, Odisha & Chhattisgarh) | 2013-2014 | 36,64,056 |
Essel Group of Companies | Infrastructure development and Community Eye Care Project (free Cataract Surgeries) | 2012-2016 | 36,00,000 |
NPCB- National Program of Control of Blindness | Infrastructure Development Fund | 2007-2009 | 30,00,000 |
GMR Varalaxmi Foundation | Construction of ward Space | 2007-2008 | 27,00,000 |
Power Grid Corporation | Building Fund | 2007-2008 | 25,00,000 |
LIC Golden Jubilee Foundation | Construction of Free Ward Space | 2007-2010 | 25,00,000 |
Dr. T.Subbarami Reddy, MP Lads | Canteen Equipment and Building fund | 2008-2010 | 25,00,000 |
State Bank of India | Ophthalmology Equipment | 2010-2013 | 23,67,400 |
Gas Authority of India Limited | Equipment, Lift & Ambulance | 2009-2013 | 23,61,000 |
Andhra Pradesh Right to Sight Society | Community Eye Care Project in Tribal areas | 2008-2012 | 21,11,820 |
South Asia LPG Company Pvt Ltd | Community Eye Care Project (free Cataract Surgeries) | 2017-2018 | 17,50,000 |
Life Insurance Corporation of India | Infrastructure development | 2007-2008 | 15,00,000 |
State Bank of Hyderabad | Free Transport Vehicles | 2008-2012 | 14,02,900 |
MVN Setty Memorial Foundation | Construction | 2000-2005 | 12,50,000 |
Shasun Pharmaceuticals | Community Eye Care Project (free Cataract Surgeries) | 2012-2014 | 12,50,000 |
TANA Foundation | Community Eye Care Project (Cataract Surgical Support) | 2012-2013 | 12,06,343 |
Sai Patham | Donation for camps & Surgeries | 2008-2018 | 12,01,384 |
Gas Authority of India Limited | Community Eye Care Project (free Cataract Surgeries), | 2009-2013 | 11,32,000 |
Associated Charitable Trust | Infrastructure Development | 2007-2008 | 10,00,000 |
National Thermal Power Corporation | Community Eye Care Project | 2009-2018 | 9,51,559 |
Eco Mitra | Community Eye Care Project (free Cataract Surgeries) | 2017-2018 | 8,50,000 |
Oil and Natural Gas Corporation Limited | Community Eye Care Project (free Cataract Surgeries) | 2013-2016 | 7,00,000 |
A.Prasanna Kumar | Community Eye Care Project (free Cataract Surgeries) | 2013-2018 | 6,11,000 |
Trimax Sands Pvt Ltd | Community Eye Care Project (free Cataract Surgeries) | 2012-2013 | 5,31,817 |
Help Age India | Construction | 2004-2009 | 5,20,000 |
Ram Ratna Group of Companies | Community Eye Care Project (free Cataract Surgeries) | 2012-2013 | 5,00,000 |
Utkal Aluminum International Ltd | Community Eye Care Project (free Cataract Surgeries in Odisha) | 2014-2015 | 4,60,855 |
Nekkanti Seafoods ltd | Library development | 2011-2012 | 4,00,000 |
Mylan Labs | Community Eye Care Project (free Cataract Surgeries) | 2017-18 | 3,74,390 |
Dr Reddy Laboratory | Community Eye Care Project (School Screening Project) | 2013-2014 | 3,63,775 |
Sri Sri Manidweep Traders | Annadanam | 2013-2018 | 3,60,000 |
Maruti Trust | Community Eye Care Project (free Cataract Surgeries) | 2013-2018 | 3,50,000 |
Kanaka Maha Lakshmi Co-operative Bank, Visakhapatnam | Community Eye Care Project( Free cataract surgeries) | 2018-2019 | 3,50,000 |
Larsen & Tubro | Community Eye Care Project (School screening Project) | 2016-2018 | 3,35,250 |
Ganti Mahapatroni ganapathi Sastry | Community Eye Care Project (free Cataract Surgeries) | 2013-2018 | 3,00,000 |
Minerals & Metal Trading Corporation | Infrastructure development | 2007-2008 | 2,99,650 |
Indian oil Corporation | Community Eye Care Project (free Cataract Surgeries) | 2013-2014 | 2,78,438 |
East India Petroleum Pvt ltd | Community Eye Care Project (School Screening Project) | 2017-2019 | 2,70,342 |
Srivathsasa Charitable Trust | Community Eye Care Project (free Cataract Surgeries) | 2012-2014 | 2,50,000 |
Appaswamy Associates | Community Eye Care Project | 2017-2018 | 2,50,000 |
Club 62 Welfare Association | Community Eye Care Project (free Cataract Surgeries) | 2014-2015 | 2,25,000 |
VRS Optee Officers Association - SBI | Community Eye Care Project (free Cataract Surgeries) | 2014-2015 | 2,12,616 |
Samudra Software | Community Eye Care Project | 2010-2012 | 2,00,000 |
Sri Prasad Narasimha Ayyagari | Community Eye Care Project (free Cataract Surgeries) | 2014-2015 | 2,00,000 |
MP EEH & MW Trust | Community Eye Care Project (free Cataract Surgeries) | 2009-2013 | 1,90,000 |
E.Pydi raju & Annapurna | Community Eye Care Project (free Cataract Surgeries) | 2014-2015 | 1,50,000 |
B.V.D.Narayanarao | Community Eye Care Project (free Cataract Surgeries) | 2017-2018 | 1,50,000 |
Dr.K.Venkateswarulu | Community Eye Care Project (free Cataract Surgeries) | 2014-2015 | 1,20,000 |
I Mission | Community Eye Care Project (Free Cataract Surgeries) | 2017-2018 | 1,17,500 |
Nemani Ramalingeswara Sarma | Community Eye Care Project (School Screening project) | 2018-2019 | 1,00,001 |
J Technologies | Community Eye Care Project (free Cataract Surgeries) | 2014-2015 | 1,00,000 |
Dr.S.M.L.safiual Bari | Community Eye Care Project (free Cataract Surgeries) | 2014-2015 | 1,00,000 |
BVR Prasad Rao | Community Eye Care Project (free Cataract Surgeries) | 2016-2017 | 1,00,000 |
Dr.Y.V.S.Murthy Charitable trust | Community Eye Care Project (free Cataract Surgeries) | 2017-2018 | 1,00,000 |
V.Chitti Seshu | Equipment | 2018-2019 | 1,00,000 |
Jindal Aluminium ltd | Community Eye Care Project (free Cataract Surgeries) | 2013-2016 | 75,000 |
SK Murthy | Community Eye Care Project ( Free cataract surgeries) | 2018-2019 | 70,000 |

Prior announcement about camp in surrounding villages

Inauguration of Camp

Registration process at the camp site

Villagers waiting for their turn at the screening camp

An Ophthalmic Assistant conducting a vision test

An ophthalmologist conducting a slit lamp examination at the camp

Staff nurse recording the BP and Lacrimal Passage details

Checking Sugar levels in Urine

Camp Organizer explaining the process to patients selected for surgery

Patients requiring surgery being picked up at their village to the Main Hospital

Registration of selected Camp Patients at the Main Hospital

A technician conducting the IOL power calculation at the Main Hospital

A Physician examining the patient before surgery

Fundus examination being conducting by an ophthalmologist

Local Anesthesia in the Block Room

Surgery under progress at the state-of-the-art operation theatre

Nutritious food to all the camp patients for 3 days (Free of cost)

Spacious and well-ventilated wards

Post-operative evaluation being conducted by an Ophthalmologist

Medicines being given to patients

Post Operative Counseling

Dropping to their village after surgery

Smiling faces of patients discharged speak volumes. They are dropped at their doorstep free of cost

Spectacles are given to camp patients six weeks after the surgery.